The top 10 teams in last week’s Mid-Major Basketball Top 25 Poll remained unchanged in composition but shifted positions, with Gonzaga reclaiming the top spot.
As conference play ramps up, teams will have more opportunities to solidify their positions in the Top 25.
While college football follows a clear structure with automatic-qualifying and non-qualifying conferences for the College Football Playoff, the term “mid-major” in basketball is more subjective. For clarity and consistency, MidMajorBasketball.com defines mid-majors as teams from conferences outside the ACC, Big Ten, Big 12, SEC and Big East.
Below is a look at the latest Mid-Major Basketball Mid-Major Top 25 Poll. View last week’s poll here.
Rank | Team | Record | Previous Rank |
---|---|---|---|
1. | Gonzaga | 9-3 | 2 |
2. | Dayton | 10-3 | 1 |
3. | San Diego State | 8-2 | 6 |
4. | Memphis | 9-3 | 4 |
5. | Utah State | 11-1 | 3 |
6. | Drake | 11-0 | 7 |
7. | Boise State | 9-3 | 5 |
8. | Saint Mary’s | 10-3 | 8 |
9. | New Mexico | 9-3 | 10 |
10. | San Francisco | 10-3 | 9 |
11. | Liberty | 12-1 | 15 |
12. | Nevada | 8-4 | 11 |
13. | St. Bonaventure | 12-1 | 17 |
14. | Oregon State | 9-2 | 16 |
15. | VCU | 10-3 | 14 |
16. | UC San Diego | 11-2 | 20 |
17. | UC Irvine | 10-2 | 12 |
18. | Rhode Island | 11-1 | 21 |
19. | Washington State | 10-3 | 18 |
20. | Bradley | 10-2 | 24 |
21. | High Point | 12-2 | 23 |
22. | North Texas | 9-3 | 25 |
23. | Loyola Chicago | 9-2 | 13 |
24. | Louisiana Tech | 11-2 | NR |
25. | Grand Canyon | 8-4 | 19 |
What are your thoughts on our Top 25? Make sure to engage with us on X (Twitter).