The college basketball season is officially underway, and the first week has already delivered excitement and surprises. Preseason rankings have been shaken up, with notable results across the board. San Francisco captured attention by defeating Boise State in our inaugural Game of the Week, while North Florida made an unexpected leap into our Top 25 poll after impressive road wins against South Carolina and Georgia Tech.
While college football follows a clear structure with automatic-qualifying and non-qualifying conferences for the College Football Playoff, the term “mid-major” in basketball is more subjective. For clarity and consistency, MidMajorBasketball.com defines mid-majors as teams from conferences outside the ACC, Big Ten, Big 12, SEC and Big East.
Below is a look at the latest Mid-Major Basketball Mid-Major Top 25 Poll. View last week’s poll here.
Rank | Team | Record | Previous Rank |
---|---|---|---|
1. | Gonzaga | 2-0 | 1 |
2. | Grand Canyon | 2-0 | 2 |
3. | Memphis | 2-0 | 4 |
4. | New Mexico | 2-0 | 9 |
5. | Saint Mary’s | 2-0 | 6 |
6. | San Diego State | 1-0 | 7 |
7. | VCU | 2-0 | 8 |
8. | San Francisco | 2-0 | 11 |
9. | Boise State | 1-1 | 3 |
10. | Loyola Chicago | 3-0 | 10 |
11. | Dayton | 2-0 | 5 |
12. | Nevada | 2-0 | 14 |
13. | Princeton | 2-0 | 16 |
14. | Saint Louis | 1-1 | 13 |
15. | Arkansas State | 1-1 | 15 |
16. | High Point | 2-0 | 20 |
17. | McNeese | 1-1 | 12 |
18. | Utah State | 2-0 | 22 |
19. | Colorado State | 2-0 | 23 |
20. | North Florida | 3-0 | NR |
21. | UC Irvine | 3-0 | NR |
22. | Florida Atlantic | 2-0 | 24 |
23. | Bradley | 1-1 | 18 |
24. | Ohio | 1-1 | 19 |
25. | UAB | 2-1 | 17 |
[…] Mid-Major Basketball Game of the Week. The game pits two top-13 teams from this week’s Mid-Major Basketball Top 25 Poll against each other. You can watch the game on […]
[…] Below is a look at the latest Mid-Major Basketball Mid-Major Top 25 Poll. View last week’s poll here. […]