Yesterday marked the beginning of March, and today serves as the official start of conference tournament play, with the ASUN Tournament kicking us off with two games in the opening round. Mid-major tournaments are now underway, setting the stage for intense battles as teams fight for their spot in the NCAA Tournament.
In honor of the madness, I’ve predicted the winner of each mid-major conference tournament based on what I’ve seen, along with some bold picks considering the parity that defines this time of year.
In two weeks, we’ll see how many of these predictions were correct.
Conference | Tournament Champion |
---|---|
American East | Vermont |
American | North Texas |
ASUN | Lipscomb |
Atlantic 10 | VCU |
Big Sky | Northern Colorado |
Big South | High Point |
Big West | UC San Diego |
CAA | Charleston |
CUSA | Liberty |
Horizon | Youngstown State |
Ivy | Yale |
MAAC | Marist |
MEAC | Norfolk State |
Mid-American | Akron |
Missouri Valley | Drake |
Mountain West | Boise State |
Northeast | Central Connecticut |
Ohio Valley | SIU Edwardsville |
Patriot | Colgate |
Southern | UNC Greensboro |
Southland | McNeese |
Summit | South Dakota State |
Sun Belt | South Alabama |
SWAC | Bethune-Cookman |
WAC | Grand Canyon |
WCC | Saint Mary’s |
What are your thoughts on the predictions for the mid-major basketball conference tournament champions? Make sure to engage with us on X (Twitter).